XCMG Official LW500FN Wheel Loader for sale
                        
                        
                         LW500FN Wheel loader
1、High torque and high efficiency drive chain features reasonable matching.
2、The 160kN traction force and ≥3.5mhigh dumping capacity handle the severe conditions with ease.
3、This engine meets the instant overload demand duringoperations and sufficiently provides the power required for heavy-loadoperations.
4、The air-assisted hydraulic four-wheel caliper brakesfeature stable braking and high safety and reliability.
5、The easy and convenient daily maintenance ensure that themachine is under the best ready status at all times.
     Description   |     Unit   |     Parameter value   |      |    
     Rated operating  load    |     kg   |     5000   |      |    
      |    
      |    
     Bucket capacity    |     m³   |     2.5~4.5       |      |    
     Machine weight    |     kg   |     16900     |      |    
     Dump clearance at  maximum lift   |     mm   |     3150~3560      |      |    
     Reach at maximum  lift    |     mm   |     1100~1190      |      |    
     Wheel base    |     mm   |     2960   |      |    
     Tread    |     mm   |     2250   |      |    
     Height of hinge  at maximum lift height    |     mm   |     4112   |      |    
     Working  height(fully lifted)    |     mm   |     5510   |      |    
     Max.breakout  force    |     kN   |     170    |      |    
     Hydraulic cycle  time-raise    |     s   |     ≤6      |      |    
     Total hydraulic  cycle time    |     s   |     ≤10.5       |      |    
     Min. turning  radius over tyres    |     mm   |     5950   |      |    
     Articulation  angle    |     °   |     35      |      |    
     Gradeability    |     °   |     28   |      |    
     Tyre size    |        |     23.5-25-16PR     |      |    
     Overall machine  dimension L×W×H    |     mm   |     7910×3016×3515     |      |    
     Model    |        |      WD10G220E21    |      |    
     Rated Power   |     kW   |     162     |      |    
     Fuel Tank    |     L   |     250   |      |    
     Hydraulic Tank    |     L   |     210   |      |    
     Travel Speed
      |     Ⅰ-gear(F/R)    |     km/h    |     13/18      |      |    
     Ⅱ-gear(F/R)   |     km/h    |     40   |      |