| Item | Eenheid | RP802 |
| Basic bestrating | m | 3 |
| Max. bestrating | m | 8 |
| Max. bestrating dikte | mm | 380 |
| Bestrating snelheid | m / min | 0 ~ 14 |
| Rijsnelheid | km / h | 0 ~ 3,0 |
| Theoretische productiviteit | t / h | 600 |
| Beuninhoud | t | 13 |
| Klimvermogen | % | 20 |
| Bestrating gelijkmatigheid | mm / 3m | 3 |
| Dwarshelling fout | % | ± 0.03 |
| Crown verstelbereik | % | 0 ~ 3 |
| Dieselmotor model | BF4M1013C | |
| Diesel motorvermogen | kw | 118 |
| Diesel motortoerental | r / min | 2300 |
| Dieselolie tankinhoud | L | 230 |
| Totaalgewicht | t | 16,5 ~ 23,5 |
| Dimensie | mm | 6230 × 3000 × 3855 |
| Trillingsfrequentie | Hz | 68 ~ 71 |
| Opwarmprogramma mode | ||
| Materiële niveau control mode | ||
| Automatische niveauregeling |

26000kg snelweg weg roller | 26000kg Road Roller for Highway | 26000kg industriële grond wals

hydraulische asfalt bestrating truck | mechanische asfalt bestrating truck | asfalteermachine bestrating truck